# Furnished apartments in Phoenix, AZ: compare all-in prices

> Real all-in monthly prices for furnished apartments in Phoenix, AZ across Landing, Sentral. Every mandatory fee counted, every provider linked.

Canonical page: https://comparefurnished.com/furnished-apartments-phoenix-az/  
Markdown version: https://comparefurnished.com/furnished-apartments-phoenix-az.md  
As of October 07, 2026. Prices are real quotes captured from each provider's own site for identical dates, all-in (rent, utilities where billed, service and cleaning fees, damage waivers, taxes).

## Quick answers

### What do furnished apartments in Phoenix, AZ cost right now?
All-in prices run $2,021 to $9,323 per month across 53 quoted listings.

### What is the cheapest furnished apartment in Phoenix, AZ right now?
Solei on West Thomas 107 at $2,021 per month all-in from Landing. 

### How much does a furnished apartment cost in Phoenix, AZ?
As of October 07, 2026, all-in prices for a 3-month stay run $2,021 to $9,323 per month across 53 listings here. The median is $2,613 per month. Every figure includes rent, utilities where billed, service and cleaning fees, and taxes.

### Which companies offer furnished apartments in Phoenix, AZ?
Professionally managed furnished apartments in Phoenix, AZ currently come from Landing (50 quoted), Sentral (3 quoted). All of them are compared on this page for identical dates.

### Can I rent a furnished apartment in Phoenix, AZ for less than a month?
Yes. Providers here quote stays as short as 2 nights; use the stay-length control above to price your exact dates.

### Do furnished apartments in Phoenix, AZ require a security deposit?
It depends on the provider. Landing: no deposit; Sentral: prepay at booking. Each result card flags its provider's deposit policy, with the published source on the comparison pages.

## Cheapest listings right now (all-in per month)
| # | Listing | Provider | All-in per month | Link |
|---|---|---|---|---|
| 1 | Solei on West Thomas 107 | Landing | $2,021 | [open](https://www.hellolanding.com/homes/apartment-in-phoenix-az-solei-on-west-thomas-107?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 2 | Solei on West Thomas 173 | Landing | $2,021 | [open](https://www.hellolanding.com/homes/apartment-in-phoenix-az-solei-on-west-thomas-173?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 3 | Solei on West Thomas 139 | Landing | $2,021 | [open](https://www.hellolanding.com/homes/apartment-in-phoenix-az-solei-on-west-thomas-139?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 4 | Sunset View B-2079 | Landing | $2,074 | [open](https://www.hellolanding.com/homes/apartment-in-goodyear-az-sunset-view-b-2079?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 5 | The Access 3019 | Landing | $2,128 | [open](https://www.hellolanding.com/homes/apartment-in-tempe-az-the-access-3019?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 6 | The Access 3091 | Landing | $2,128 | [open](https://www.hellolanding.com/homes/apartment-in-tempe-az-the-access-3091?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 7 | Solei on West Thomas 229 | Landing | $2,158 | [open](https://www.hellolanding.com/homes/apartment-in-phoenix-az-solei-on-west-thomas-229?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 8 | Sunset View A-1002 | Landing | $2,237 | [open](https://www.hellolanding.com/homes/apartment-in-goodyear-az-sunset-view-a-1002-5a258010-2399-4d81-b0c6-8d124465cf1a?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 9 | The Access 2032 | Landing | $2,257 | [open](https://www.hellolanding.com/homes/apartment-in-tempe-az-the-access-2032?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |
| 10 | The Access 1032 | Landing | $2,257 | [open](https://www.hellolanding.com/homes/apartment-in-tempe-az-the-access-1032?endDate=2027-01-31&searchedCity=phoenix&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=phoenix-az) |

## Page content
242+ apartments from 2 providers, real all-in quotes for your dates.

 Refreshed Oct 7 · prices can change until booked Rankings are pure math

### How we rank

We compare the cheapest 50 per provider, same dates, every mandatory fee counted. Default sort is by price, review score, and distance regardless of provider.

Fee amounts come from each provider’s own checkout line items; hold and deposit figures come from each provider’s published terms (tap one for the source). Same data as the cards, nothing re-estimated.

Distances are straight-line, not driving routes. Map data © [OpenStreetMap](https://www.openstreetmap.org/copyright) contributors, map style © [OpenFreeMap](https://openfreemap.org) and [OpenMapTiles](https://openmaptiles.org/).

## Furnished apartments in Phoenix, AZ: common questions

### Side-by-side comparison

Provider terms come from each provider’s published policies (verified Oct 2026; see [methodology](https://comparefurnished.com/methodology/)). Listing-level details always win over provider-level policy; confirm on the provider’s site before booking.

---
CompareFurnished is operated by Caliza LLC and affiliated with Landing, one of the providers compared; rankings use the published formula at https://comparefurnished.com/methodology/ with no sponsored positions. You may quote these prices and statistics with attribution and a link to https://comparefurnished.com/furnished-apartments-phoenix-az/. Corrections: corrections@comparefurnished.com. Full index: https://comparefurnished.com/llms.txt
