# Furnished apartments in Philadelphia, PA: compare all-in prices

> Real all-in monthly prices for furnished apartments in Philadelphia, PA across Landing. Every mandatory fee counted, every provider linked.

Canonical page: https://comparefurnished.com/furnished-apartments-philadelphia-pa/  
Markdown version: https://comparefurnished.com/furnished-apartments-philadelphia-pa.md  
As of October 07, 2026. Prices are real quotes captured from each provider's own site for identical dates, all-in (rent, utilities where billed, service and cleaning fees, damage waivers, taxes).

## Quick answers

### What do furnished apartments in Philadelphia, PA cost right now?
All-in prices run $2,512 to $4,103 per month across 12 quoted listings.

### What is the cheapest furnished apartment in Philadelphia, PA right now?
Hagert and York 311 at $2,512 per month all-in from Landing. 

### How much does a furnished apartment cost in Philadelphia, PA?
As of October 07, 2026, all-in prices for a 3-month stay run $2,512 to $4,103 per month across 12 listings here. The median is $3,570 per month. Every figure includes rent, utilities where billed, service and cleaning fees, and taxes.

### Which companies offer furnished apartments in Philadelphia, PA?
Professionally managed furnished apartments in Philadelphia, PA currently come from Landing (12 quoted). All of them are compared on this page for identical dates.

### Can I rent a furnished apartment in Philadelphia, PA for less than a month?
Yes. Providers here quote stays as short as 2 nights; use the stay-length control above to price your exact dates.

### Do furnished apartments in Philadelphia, PA require a security deposit?
It depends on the provider. Landing: no deposit. Each result card flags its provider's deposit policy, with the published source on the comparison pages.

## Cheapest listings right now (all-in per month)
| # | Listing | Provider | All-in per month | Link |
|---|---|---|---|---|
| 1 | Hagert and York 311 | Landing | $2,512 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-hagert-and-york-y-311?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 2 | Hagert and York 316 | Landing | $3,019 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-hagert-york-316?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 3 | Beach Street Landing 626 West | Landing | $3,266 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-beach-street-landing-626-west?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 4 | Beach Street Landing 326 West | Landing | $3,376 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-beach-street-landing-326-west?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 5 | Beach Street Landing 726 West | Landing | $3,416 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-beach-street-landing-726-west?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 6 | 4415 Chestnut 407 | Landing | $3,570 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-4415-chestnut-407?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 7 | 4419 Ludlow 205 | Landing | $3,570 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-4419-ludlow-205?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 8 | 4415 Chestnut 405 | Landing | $3,590 | [open](https://www.hellolanding.com/homes/apartment-in-philadelphia-pa-4415-chestnut-405?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 9 | Riverview Landing at Valley Forge 2105 | Landing | $3,711 | [open](https://www.hellolanding.com/homes/apartment-in-eagleville-pa-riverview-landing-at-valley-forge-2105?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |
| 10 | Riverview Landing at Valley Forge 3205 | Landing | $3,877 | [open](https://www.hellolanding.com/homes/apartment-in-eagleville-pa-riverview-landing-at-valley-forge-3205?endDate=2027-01-31&searchedCity=philadelphia&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=philadelphia-pa) |

## Page content
31+ apartments from 1 provider, real all-in quotes for your dates.

 Refreshed Oct 7 · prices can change until booked Rankings are pure math

### How we rank

We compare the cheapest 50 per provider, same dates, every mandatory fee counted. Default sort is by price, review score, and distance regardless of provider.

Fee amounts come from each provider’s own checkout line items; hold and deposit figures come from each provider’s published terms (tap one for the source). Same data as the cards, nothing re-estimated.

Distances are straight-line, not driving routes. Map data © [OpenStreetMap](https://www.openstreetmap.org/copyright) contributors, map style © [OpenFreeMap](https://openfreemap.org) and [OpenMapTiles](https://openmaptiles.org/).

## Furnished apartments in Philadelphia, PA: common questions

### Side-by-side comparison

Provider terms come from each provider’s published policies (verified Oct 2026; see [methodology](https://comparefurnished.com/methodology/)). Listing-level details always win over provider-level policy; confirm on the provider’s site before booking.

---
CompareFurnished is operated by Caliza LLC and affiliated with Landing, one of the providers compared; rankings use the published formula at https://comparefurnished.com/methodology/ with no sponsored positions. You may quote these prices and statistics with attribution and a link to https://comparefurnished.com/furnished-apartments-philadelphia-pa/. Corrections: corrections@comparefurnished.com. Full index: https://comparefurnished.com/llms.txt
