# Furnished apartments in Pensacola, FL: compare all-in prices

> Real all-in monthly prices for furnished apartments in Pensacola, FL across Landing. Every mandatory fee counted, every provider linked.

Canonical page: https://comparefurnished.com/furnished-apartments-pensacola-fl/  
Markdown version: https://comparefurnished.com/furnished-apartments-pensacola-fl.md  
As of October 07, 2026. Prices are real quotes captured from each provider's own site for identical dates, all-in (rent, utilities where billed, service and cleaning fees, damage waivers, taxes).

## Quick answers

### What do furnished apartments in Pensacola, FL cost right now?
All-in prices run $2,805 to $3,992 per month across 24 quoted listings.

### What is the cheapest furnished apartment in Pensacola, FL right now?
The 52 8549B at $2,805 per month all-in from Landing. 

### How much does a furnished apartment cost in Pensacola, FL?
As of October 07, 2026, all-in prices for a 3-month stay run $2,805 to $3,992 per month across 24 listings here. The median is $3,132 per month. Every figure includes rent, utilities where billed, service and cleaning fees, and taxes.

### Which companies offer furnished apartments in Pensacola, FL?
Professionally managed furnished apartments in Pensacola, FL currently come from Landing (24 quoted). All of them are compared on this page for identical dates.

### Can I rent a furnished apartment in Pensacola, FL for less than a month?
Yes. Providers here quote stays as short as 2 nights; use the stay-length control above to price your exact dates.

### Do furnished apartments in Pensacola, FL require a security deposit?
It depends on the provider. Landing: no deposit. Each result card flags its provider's deposit policy, with the published source on the comparison pages.

## Cheapest listings right now (all-in per month)
| # | Listing | Provider | All-in per month | Link |
|---|---|---|---|---|
| 1 | The 52 8549B | Landing | $2,805 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-52-8549b?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 2 | The Tristan 3000-3228 | Landing | $2,834 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-tristan-3000-3228?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 3 | The Tristan 1000-1114 | Landing | $2,865 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-tristan-1000-1114?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 4 | The 52 8546B | Landing | $3,006 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-52-8546b?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 5 | The 52 8572H | Landing | $3,006 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-52-8572h?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 6 | The 52 8572C | Landing | $3,006 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-52-8572c?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 7 | The 52 8572E | Landing | $3,006 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-52-8572e?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 8 | Altura Perdido 10324 | Landing | $3,043 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-altura-perdido-10324?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 9 | Altura Perdido 10219 | Landing | $3,061 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-altura-perdido-10219?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |
| 10 | The 52 8545C | Landing | $3,086 | [open](https://www.hellolanding.com/homes/apartment-in-pensacola-fl-the-52-8545c?endDate=2027-01-31&searchedCity=pensacola&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=pensacola-fl) |

## Page content
76+ apartments from 1 provider, real all-in quotes for your dates.

 Refreshed Oct 7 · prices can change until booked Rankings are pure math

### How we rank

We compare the cheapest 50 per provider, same dates, every mandatory fee counted. Default sort is by price, review score, and distance regardless of provider.

Fee amounts come from each provider’s own checkout line items; hold and deposit figures come from each provider’s published terms (tap one for the source). Same data as the cards, nothing re-estimated.

Distances are straight-line, not driving routes. Map data © [OpenStreetMap](https://www.openstreetmap.org/copyright) contributors, map style © [OpenFreeMap](https://openfreemap.org) and [OpenMapTiles](https://openmaptiles.org/).

## Furnished apartments in Pensacola, FL: common questions

### Side-by-side comparison

Provider terms come from each provider’s published policies (verified Oct 2026; see [methodology](https://comparefurnished.com/methodology/)). Listing-level details always win over provider-level policy; confirm on the provider’s site before booking.

---
CompareFurnished is operated by Caliza LLC and affiliated with Landing, one of the providers compared; rankings use the published formula at https://comparefurnished.com/methodology/ with no sponsored positions. You may quote these prices and statistics with attribution and a link to https://comparefurnished.com/furnished-apartments-pensacola-fl/. Corrections: corrections@comparefurnished.com. Full index: https://comparefurnished.com/llms.txt
