# Furnished apartments in Nashville, TN: compare all-in prices

> Real all-in monthly prices for furnished apartments in Nashville, TN across Landing, Kasa, Placemakr, Sentral. Every mandatory fee counted, every provider linked.

Canonical page: https://comparefurnished.com/furnished-apartments-nashville-tn/  
Markdown version: https://comparefurnished.com/furnished-apartments-nashville-tn.md  
As of October 07, 2026. Prices are real quotes captured from each provider's own site for identical dates, all-in (rent, utilities where billed, service and cleaning fees, damage waivers, taxes).

## Quick answers

### What do furnished apartments in Nashville, TN cost right now?
All-in prices run $2,021 to $10,246 per month across 51 quoted listings.

### What is the cheapest furnished apartment in Nashville, TN right now?
Vetra at Drakes Creek J70 at $2,021 per month all-in from Landing. 

### How much does a furnished apartment cost in Nashville, TN?
As of October 07, 2026, all-in prices for a 3-month stay run $2,021 to $10,246 per month across 51 listings here. The median is $2,612 per month. Every figure includes rent, utilities where billed, service and cleaning fees, and taxes.

### Which companies offer furnished apartments in Nashville, TN?
Professionally managed furnished apartments in Nashville, TN currently come from Landing (40 quoted), Kasa (5 quoted), Placemakr (5 quoted), Sentral (1 quoted). All of them are compared on this page for identical dates.

### Can I rent a furnished apartment in Nashville, TN for less than a month?
Yes. Providers here quote stays as short as 2 nights; use the stay-length control above to price your exact dates.

### Do furnished apartments in Nashville, TN require a security deposit?
It depends on the provider. Landing: no deposit; Kasa: no deposit, card hold; Placemakr: no deposit, prepay; Sentral: prepay at booking. Each result card flags its provider's deposit policy, with the published source on the comparison pages.

## Cheapest listings right now (all-in per month)
| # | Listing | Provider | All-in per month | Link |
|---|---|---|---|---|
| 1 | Vetra at Drakes Creek J70 | Landing | $2,021 | [open](https://www.hellolanding.com/homes/apartment-in-hendersonville-tn-vetra-at-drakes-creek-j70?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 2 | Vetra at Drakes Creek D30 | Landing | $2,021 | [open](https://www.hellolanding.com/homes/apartment-in-hendersonville-tn-vetra-at-drakes-creek-d30?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 3 | Vetra at Drakes Creek H63 | Landing | $2,021 | [open](https://www.hellolanding.com/homes/apartment-in-hendersonville-tn-vetra-at-drakes-creek-h63?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 4 | Vetra at Drakes Creek H59 | Landing | $2,096 | [open](https://www.hellolanding.com/homes/apartment-in-hendersonville-tn-vetra-at-drakes-creek-h59?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 5 | Parc at Murfreesboro 1317 | Landing | $2,109 | [open](https://www.hellolanding.com/homes/apartment-in-murfreesboro-tn-parc-at-murfreesboro-1317-342a25fa-bc34-492b-8598-f3cda788ad7e?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 6 | Vetra at Drakes Creek K78 | Landing | $2,150 | [open](https://www.hellolanding.com/homes/apartment-in-hendersonville-tn-vetra-at-drakes-creek-k78?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 7 | Vetra at Drakes Creek G50 | Landing | $2,161 | [open](https://www.hellolanding.com/homes/apartment-in-hendersonville-tn-vetra-at-drakes-creek-g50?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 8 | Vetra at Drakes Creek A08 | Landing | $2,161 | [open](https://www.hellolanding.com/homes/apartment-in-hendersonville-tn-vetra-at-drakes-creek-a08?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 9 | Parc at Murfreesboro 10103 | Landing | $2,269 | [open](https://www.hellolanding.com/homes/apartment-in-murfreesboro-tn-parc-at-murfreesboro-10103?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |
| 10 | The Edge 2307 | Landing | $2,327 | [open](https://www.hellolanding.com/homes/apartment-in-murfreesboro-tn-the-edge-2307?endDate=2027-01-31&searchedCity=nashville&searchedStartDate=2026-11-01&startDate=2026-11-01&utm_source=comparefurnished&utm_medium=comparison&utm_campaign=marketplace_v1&utm_content=nashville-tn) |

## Page content
264+ apartments from 4 providers, real all-in quotes for your dates.

 Refreshed Oct 7 · prices can change until booked Rankings are pure math

### How we rank

We compare the cheapest 50 per provider, same dates, every mandatory fee counted. Default sort is by price, review score, and distance regardless of provider.

Fee amounts come from each provider’s own checkout line items; hold and deposit figures come from each provider’s published terms (tap one for the source). Same data as the cards, nothing re-estimated.

Distances are straight-line, not driving routes. Map data © [OpenStreetMap](https://www.openstreetmap.org/copyright) contributors, map style © [OpenFreeMap](https://openfreemap.org) and [OpenMapTiles](https://openmaptiles.org/).

## Furnished apartments in Nashville, TN: common questions

### Side-by-side comparison

Provider terms come from each provider’s published policies (verified Oct 2026; see [methodology](https://comparefurnished.com/methodology/)). Listing-level details always win over provider-level policy; confirm on the provider’s site before booking.

---
CompareFurnished is operated by Caliza LLC and affiliated with Landing, one of the providers compared; rankings use the published formula at https://comparefurnished.com/methodology/ with no sponsored positions. You may quote these prices and statistics with attribution and a link to https://comparefurnished.com/furnished-apartments-nashville-tn/. Corrections: corrections@comparefurnished.com. Full index: https://comparefurnished.com/llms.txt
